10.29Moniker Live Auction at TRAFFIC nets $412,150
While we were already live blogging the auction Moniker Live auction at Targeted TRAFFIC New York yesterday, here are the official results. The auction total was $412,150 for 46 sold names. The silent auction will start at noon EDT today. The top sale was MultiVitamins.com at $45,000 and the average sales price was $8959.78.
| multivitamins.com | $45,000.00 |
| originals.com | $37,500.00 |
| raspberry.com | $27,500.00 |
| istream.com | $25,000.00 |
| trademarklawyers.com | $24,000.00 |
| hockey.org | $22,500.00 |
| costumerentals.com | $21,000.00 |
| designersunglasses.com | $21,000.00 |
| i.biz | $17,000.00 |
| newyorkers.com | $14,500.00 |
| tested.com | $12,000.00 |
| lnn.com | $11,000.00 |
| cuffs.com | $9,500.00 |
| skilodge.com | $9,500.00 |
| ustrademarks.com | $9,000.00 |
| tenniscamp.com | $8,000.00 |
| organic.info | $7,700.00 |
| recipebooks.com | $7,500.00 |
| collectiblecoins.com | $7,000.00 |
| ny.biz | $7,000.00 |
| organictea.com | $6,000.00 |
| europeanvacation.com | $5,500.00 |
| horrorstories.com | $5,500.00 |
| localgasprices.com | $5,000.00 |
| ez.biz | $4,000.00 |
| ok.biz | $4,000.00 |
| lendmoney.com | $3,500.00 |
| pamphlet.com | $3,500.00 |
| termliferates.com | $3,500.00 |
| brakes.net | $3,000.00 |
| lord.org | $3,000.00 |
| powersaws.com | $3,000.00 |
| seattlerestaurant.com | $3,000.00 |
| wisemen.com | $3,000.00 |
| golfcaps.com | $2,500.00 |
| hd.biz | $2,000.00 |
| securitynetwork.com | $1,400.00 |
| conciergedoctor.com | $1,250.00 |
| energydrinks.org | $1,200.00 |
| customboots.com | $1,000.00 |
| h1n1fluvaccines.com | $1,000.00 |
| framedprints.com | $900.00 |
| collegeprepclasses.com | $600.00 |
| honorrole.com | $600.00 |
| voicenavigation.com | $600.00 |
| contractorscoverage.com | $400.00 |
| $412,150.00 |
(c) 2009 DomainNameNews.com
Upcoming Domain Industry Events, Conferences & Auctions


Leave a Reply
You must be logged in to post a comment.