10.28TRAFFIC NYC 2009 Moniker/SnapNames Live Auction Results
We will be were live blogging the auction results of the auctions at the Targeted T.R.A.F.F.I.C. event in New York City for Moniker/SnapNames Auction. As always we do not guarantee the accuracy of these results. Unsold names will be included in the Extended Silent Auction, which goes from October 29th to November 4th, 2009.
During the auction DNN.com and DNW.com are combining combined forces to host a live chat and video broadcast at 3:50 EST today (password is “domains123″). Andrew Alleman and Adam Strong will be chatting live during the “pre-game” video chat and will be in the chat room throughout the auction. Barring any technical issues, we’re also hoping to be joined by at least one other person, They were joined by Chef Patrick, live from the auction floor. Later on Drewbert and Anthony Peppler joined the chat as well – which had up to 70 participants.
You can see the results after the jump.
| Lot # | Domain Name | Opening Bid/Range | Status | Price |
|---|---|---|---|---|
| 10 | CollegePrepClasses.com | $501-$1000 | SOLD | $600 |
| 20 | PartTimeHelp.com | $1001-$2500 | pass | |
| 30 | CustomBoots.com | No Reserve | SOLD | $1,000 |
| 40 | TennisCamp.com | $2501 – $5000 | SOLD | $8,000 |
| 50 | FramedPrints.com | No Reserve | SOLD | $900 |
| 60 | IceCreamMaker.com | $5,001 – $10,000 | pass | |
| 70 | TattooParlor.com | $5,001 – $10,000 | pass | |
| 80 | SchoolDresses.com | $1001-$2500 | pass | |
| 90 | ImportedLeather.com | $2501 – $5000 | pass | |
| 100 | ImportedMarble.com | $2501 – $5000 | pass | |
| 110 | Organic.info | $5,001 – $10,000 | SOLD | $8,000 |
| 120 | SiliconeGel.com | $5,001 – $10,000 | pass | |
| 130 | SwineFlu.net | $5,001 – $10,000 | pass | |
| 140 | LNN.com | $5,001 – $10,000 | SOLD | $11,000 |
| 150 | Business.cm | $5,001 – $10,000 | pass | |
| 160 | EnergyDrinks.org | No Reserve | SOLD | $1,200 |
| 170 | SportFishingBoat.com | $1001-$2500 | pass | |
| 180 | HorrorStories.com | $5,001 – $10,000 | SOLD | $5,500 |
| 190 | ClothesDryer.com | $2501 – $5000 | pass | |
| 200 | SmartLink.com | $10,001 – $25,000 | pass | |
| 210 | EScripts.com | $10,001 – $25,000 | pass | |
| 220 | Pornos.net | $10,001 – $25,000 | pass | |
| 230 | Alimony.org | $10,001 – $25,000 | pass | |
| 240 | Aging.com | $50,001 – $100,000 | pass | |
| 250 | Minority.com | $50,001 – $100,000 | pass | |
| 260 | AutoClassifieds.com | $50,001 – $100,000 | pass | |
| 270 | Clarinet.com | $50,001 – $100,000 | pass | |
| 280 | NewYorkers.com | No Reserve | SOLD | $14,500 |
| 290 | CollegeEducation.com | $250,001 – $500,000 | pass | |
| 300 | Dropout.com | $10,001 – $25,000 | pass | |
| 310 | HonorRole.com | No Reserve | SOLD | $600 |
| 320 | Tested.com | $2501 – $5000 | SOLD | $12,000 |
| 330 | Education.cm | $5,001 – $10,000 | pass | |
| 340 | GoodTeachers.com | $1001-$2500 | pass | |
| 350 | NYC.info | $10,001 – $25,000 | pass | |
| 360 | GraduateClasses.com | $501-$1000 | pass | |
| 370 | NewYorkSingles.com | $25,001 – $50,000 | pass | |
| 380 | NY.biz | No Reserve | $7,000 | |
| 390 | VD.com | $250,001 – $500,000 | pass | |
| 400 | NoseJobs.com | $25,001 – $50,000 | pass | |
| 410 | Lung.com | $25,001 – $50,000 | pass | |
| 420 | PregnancyCenter.com | $25,001 – $50,000 | pass | |
| 430 | Flatulence.com | $10,001 – $25,000 | pass | |
| 440 | ChestPains.com | $10,001 – $25,000 | pass | |
| 450 | ColdRemedies.com | $10,001 – $25,000 | pass | |
| 460 | MedicalPractice.com | $5,001 – $10,000 | SOLD | $9,000 |
| 470 | ConciergeDoctor.com | $1001-$2500 | SOLD | $1,250 |
| 480 | H1n1FluVaccines.com | $1-$500 | SOLD | $1,000 |
| 490 | UsTrademarks.com | $5,001 – $10,000 | SOLD | $9,000 |
| 500 | TrademarkLawyers.com | $5,001 – $10,000 | SOLD | $24,000 |
| 510 | DivorcePlanning.com | $10,001 – $25,000 | pass | |
| 520 | Mediation.com | $100,001 – $250,000 | pass | |
| 530 | Arbitration.com | $100,001 – $250,000 | pass | |
| 540 | Zimbabwe.com | $100,001 – $250,000 | pass | |
| 550 | SanBernardino.com | $50,001 – $100,000 | pass | |
| 560 | CityTour.com | $25,001 – $50,000 | pass | |
| 570 | Holiday.org | $10,001 – $25,000 | pass | |
| 580 | IsleOfCapri.com | $10,001 – $25,000 | pass | |
| 590 | Arizona.info | $5,001 – $10,000 | pass | |
| 600 | DiscountAirfares.net | $5,001 – $10,000 | pass | |
| 610 | EuropeanVacation.com | $2501 – $5000 | SOLD | $5,500 |
| 620 | FamilyVacation.com | $50,001 – $100,000 | pass | |
| 630 | SeattleRestaurant.com | $1001-$2500 | SOLD | $3,000 |
| 640 | UsedTools.com | $50,001 – $100,000 | pass | |
| 650 | PowerSaws.com | $2501 – $5000 | SOLD | $3,000 |
| 660 | Saws.com | $50,001 – $100,000 | pass | |
| 670 | ComputerRecyclers.com | $5,001 – $10,000 | pass | |
| 680 | ComputerChip.com | $5,001 – $10,000 | pass | |
| 690 | Hockey.org | $10,001 – $25,000 | SOLD | $22,500 |
| 700 | DataCenters.com | $100,001 – $250,000 | pass | |
| 710 | QB.com | $100,001 – $250,000 | pass | |
| 720 | GameTickets.com | $50,001 – $100,000 | pass | |
| 730 | VolleyBalls.com | $10,001 – $25,000 | pass | |
| 740 | ElectricGolfCarts.com | $10,001 – $25,000 | pass | |
| 750 | FishingLine.com | $10,001 – $25,000 | pass | |
| 760 | SkiLodge.com | $5,001 – $10,000 | SOLD | $9,500 |
| 770 | ExerciseClass.com | $5,001 – $10,000 | pass | |
| 780 | FantasyStats.com | $2501 – $5000 | pass | |
| 790 | GolfCaps.com | $1001-$2500 | SOLD | $2,500 |
| 800 | OK.biz | No Reserve | SOLD | $4,000 |
| 810 | LocalGasPrices.com | $5,001 – $10,000 | SOLD | $5000 |
| 815 | Pesos.com | $25,001 – $50,000 | pass | |
| 820 | 40.com | $100,001 – $250,000 | pass | |
| 830 | FreeSex.com | $1MM – $5MM | pass | |
| 840 | ContractorsCoverage.com | No Reserve | SOLD | $400 |
| 850 | FarmInsurance.com | $100,001 – $250,000 | pass | |
| 860 | TermLifeRates.com | $2501 – $5000 | SOLD | $3,500 |
| 870 | CamperInsurance.com | $5,001 – $10,000 | pass | |
| 880 | Insurance.cm | $5,001 – $10,000 | pass | |
| 890 | LendMoney.com | $1001-$2500 | SOLD | $3,500 |
| 900 | FinancialProducts.com | $5,001 – $10,000 | pass | |
| 910 | I.biz | No Reserve | SOLD | $17,000 |
| 920 | SecondMortgage.com | $100,001 – $250,000 | pass | |
| 930 | Townhouses.com | $100,001 – $250,000 | pass | |
| 940 | Borrowers.com | $25,001 – $50,000 | pass | |
| 950 | MortgageModification.com | $10,001 – $25,000 | pass | |
| 960 | FreeEstimate.com | $10,001 – $25,000 | pass | |
| 970 | FreeFinancing.com | $10,001 – $25,000 | pass | |
| 980 | NewCarQuotes.com | $5,001 – $10,000 | pass | |
| 990 | Tube.com | $1MM – $5MM | pass | |
| 1000 | HD.biz | No Reserve | SOLD | $2,000 |
| 1010 | TemporaryStorage.com | $25,001 – $50,000 | pass | |
| 1020 | CreditTips.com | $25,001 – $50,000 | pass | |
| 1030 | BostonTerriers.com | $25,001 – $50,000 | pass | |
| 1040 | Debentures.com | $25,001 – $50,000 | pass | |
| 1050 | Raspberry.com | $25,001 – $50,000 | SOLD | $27,500 |
| 1060 | RecipeBooks.com | $5,001 – $10,000 | SOLD | $7,500 |
| 1070 | EZ.biz | No Reserve | SOLD | $4,000 |
| 1080 | CostumeRentals.com | $5,001 – $10,000 | SOLD | $21,000 |
| 1090 | Vultures.com | $25,001 – $50,000 | pass | |
| 1100 | IStream.com | $10,001 – $25,000 | SOLD | $25,000 |
| 1110 | CollectibleCoins.com | No Reserve | SOLD | $7,000 |
| 1120 | Photo.com | $1MM – $5MM | pass | |
| 1130 | PearlEarrings.com | $50,001 – $100,000 | pass | |
| 1140 | PetProducts.net | $10,001 – $25,000 | pass | |
| 1150 | VoiceNavigation.com | $501-$1000 | SOLD | $600 |
| 1160 | SingleMen.com | $100,001 – $250,000 | pass | |
| 1170 | Stuff.com | $1MM – $5MM | pass | |
| 1180 | Introduction.com | $100,001 – $250,000 | pass | |
| 1190 | StampCollectors.com | $5,001 – $10,000 | pass | |
| 1200 | OfficeSupply.com | $500,001 – $750,000 | pass | |
| 1210 | WoolSuits.com | $1001-$2500 | pass | |
| 1220 | Maintaining.com | $1001-$2500 | pass | |
| 1230 | EBuy.com | $250,001 – $500,000 | pass | |
| 1240 | PetBoarding.com | $25,001 – $50,000 | pass | |
| 1250 | MultiVitamins.com | $25,001 – $50,000 | SOLD | $45,000 |
| 1260 | OrganicBabyFood.com | $10,001 – $25,000 | pass | |
| 1270 | BrassBeds.com | $10,001 – $25,000 | pass | |
| 1280 | OnlineWork.com | $5,001 – $10,000 | pass | |
| 1290 | WallOvens.com | $2501 – $5000 | pass | |
| 1300 | Originals.com | $25,001 – $50,000 | SOLD | $37,500 |
| 1310 | StockMarket.info | $2501 – $5000 | pass | |
| 1320 | LincolnMemorial.com | $2501 – $5000 | pass | |
| 1330 | Loans.dk | $1001-$2500 | pass | |
| 1340 | Fail.org | $1001-$2500 | scratched | |
| 1350 | Stage.com | $250,001 – $500,000 | pass | |
| 1360 | WineCellar.com | $100,001 – $250,000 | pass | |
| 1370 | SecurityNetwork.com | $1001-$2500 | SOLD | $1,400 |
| 1380 | EarlyEdition.com | $1001-$2500 | pass | |
| 1390 | AfricanAmericans.com | $250,001 – $500,000 | pass | |
| 1400 | IBill.com | $250,001 – $500,000 | pass | |
| 1410 | MedicalExam.com | $25,001 – $50,000 | pass | |
| 1420 | HalloweenParty.com | $10,001 – $25,000 | pass | |
| 1430 | NannyCams.com | $10,001 – $25,000 | pass | |
| 1440 | WiseMen.com | $2501 – $5000 | SOLD | $3,000 |
| 1450 | VinylCleaners.com | $2501 – $5000 | pass | |
| 1460 | EarnMoney.com | $250,001 – $500,000 | pass | |
| 1470 | Bands.com | $100,001 – $250,000 | pass | |
| 1480 | HouseRentals.com | $100,001 – $250,000 | pass | |
| 1490 | Brakes.net | $2501 – $5000 | SOLD | $3,000 |
| 1500 | Layaways.com | $2501 – $5000 | pass | |
| 1510 | DesignerSunglasses.com | $10,001 – $25,000 | SOLD | $21,000 |
| 1520 | NewYorkFinancialNews.com | $100,001 – $250,000 | pass | |
| 1530 | TreasuryBonds.com | $100,001 – $250,000 | pass | |
| 1540 | WholesaleCostumeJewelry.com | $2501 – $5000 | pass | |
| 1550 | Lord.org | $2501 – $5000 | SOLD | $3,000 |
| 1560 | PenPals.com | $100,001 – $250,000 | pass | |
| 1570 | CuteGirls.com | $100,001 – $250,000 | pass | |
| 1580 | ArtificialSweetener.com | $2501 – $5000 | pass | |
| 1590 | Feature.com | $100,001 – $250,000 | pass | |
| 1600 | ElectricGrills.com | $50,001 – $100,000 | pass | |
| 1610 | Pamphlet.com | $2501 – $5000 | SOLD | $3,500 |
| 1620 | LegalProblems.com | $25,001 – $50,000 | pass | |
| 1630 | OfficeFurnitureRentals.com | $2501 – $5000 | pass | |
| 1640 | OutdoorCandles.com | $2501 – $5000 | pass | |
| 1650 | FashionDesigner.com | $50,001 – $100,000 | pass | |
| 1660 | ClassOf2010.com | No Reserve | pass | |
| 1670 | Grandmothers.com | $25,001 – $50,000 | pass | |
| 1680 | CenterField.com | $25,001 – $50,000 | pass | |
| 1690 | PetPsychics.com | $2501 – $5000 | pass | |
| 1700 | OrganicTea.com | $2501 – $5000 | SOLD | $6,000 |
| 1710 | HistoricalDocuments.com | $25,001 – $50,000 | pass | |
| 1720 | ContextualAdvertising.com | $25,001 – $50,000 | pass | |
| 1730 | Purification.com | $10,001 – $25,000 | pass | |
| 1740 | AllergicReactions.com | $5,001 – $10,000 | pass | |
| 1750 | SecondJobs.com | $50,001 – $100,000 | pass | |
| 1760 | Arachnophobia.com | $5,001 – $10,000 | pass | |
| 1770 | BabyCams.com | $10,001 – $25,000 | pass | |
| 1780 | Barbecuing.com | $10,001 – $25,000 | pass | |
| 1790 | CableBox.com | $10,001 – $25,000 | pass | |
| 1800 | CraftStores.com | $10,001 – $25,000 | pass | |
| 1810 | FreeTips.com | $10,001 – $25,000 | pass | |
| 1820 | FreeUpgrade.com | $10,001 – $25,000 | pass | |
| 1830 | Flaw.com | $10,001 – $25,000 | pass | |
| 1840 | Concerts.net | $10,001 – $25,000 | pass | |
| 1850 | AircraftRental.com | $10,001 – $25,000 | pass | |
| 1860 | SavingsBanks.com | $10,001 – $25,000 | pass | |
| 1870 | Friendship.net | $10,001 – $25,000 | pass | |
| 1880 | IFeed.com | $5,001 – $10,000 | pass | |
| 1890 | Cuffs.com | $5,001 – $10,000 | SOLD | $9,500 |
| 1900 | DinetteChairs.com | $5,001 – $10,000 | pass | |
| 1910 | Contestants.com | $5,001 – $10,000 | pass | |
| 1920 | Liquidates.com | $5,001 – $10,000 | pass | |
| 1930 | Rabbi.net | $5,001 – $10,000 | pass | |
| 1940 | CigarBars.com | $5,001 – $10,000 | pass | |
| 1950 | Hiring.org | $5,001 – $10,000 | pass | |
| 1960 | WatchCollection.com | $5,001 – $10,000 | pass |
(c) 2009 DomainNameNews.com
Advertisement
We will sell your domain porfolio for 14-48 months revenue. $16MM sold in the last 3 years. More information.


Leave a Reply
You must be logged in to post a comment.